skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
10 Matthew Mahoney 6 6 12 0 0 0 0 2 0
7 Jack Parece 3 8 11 0 0 1 1:50 5 0
21 Nolan Jennings 6 4 10 0 0 2 3:50 2 0
4 Nolan Kingsbury 8 2 10 0 0 4 15:50 5 1
43 Christopher Konstantopoulos 8 2 10 1 0 6 10:50 3 1
19 Wylie Welch 6 4 10 2 0 8 22 -2 0
14 Joshua Tranchina 3 6 9 0 0 4 12:50 -4 1
12 Jake Sloan 7 1 8 1 1 12 28:50 8 0
37 Niko Tortola 5 3 8 1 0 2 3 2 0
25 Erik Utter 2 6 8 0 0 9 20:50 -4 1
6 Dylan Wise 2 4 6 0 0 8 24:50 -3 0
11 Jalen Chu 1 4 5 0 0 5 18:50 2 0
8 Carsten Mangan 2 3 5 0 0 6 9:50 -8 2
9 Jackson Powers 2 3 5 0 1 13 22:50 -4 0
22 Max Kerrigan 1 3 4 0 0 1 1:50 -2 0
29 Gavin O'Connor 4 0 4 0 0 1 1:50 -5 0
17 Gavin Okeefe 3 1 4 0 0 6 11 -4 0
23 Dylan McClay 1 3 4 0 0 1 2 -5 0
18 Daniel Jones Jr. 1 1 2 0 0 1 2 2 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
33 Andrew Mercer 23 516:30 4 8 0 0 51 4.44 1
30 Luke Dinsmore 23 517:30 3 6 2 0 36 3.13 1