skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
29 Matthew Ardito 15 11 26 3 0 0 0 17 2
16 Nathan Alberti 13 10 23 0 2 3 4:50 16 1
9 Aidan Campbell 12 11 23 0 1 5 9:50 14 3
37 Jack Donnelly 9 9 18 0 1 5 7:50 11 1
5 Forrest Campbell 9 8 17 1 0 1 1:50 15 1
14 Alex Healy 5 11 16 0 0 3 5 10 0
3 Larry Parece 8 8 16 0 0 5 7:50 9 1
19 Thomas Hayes 4 11 15 0 0 7 12 5 1
23 Connor Welch 4 10 14 0 1 8 14:50 12 0
11 Jalen Chu 6 7 13 0 1 1 1:50 15 1
18 Jimmy Erickson 5 6 11 0 0 1 2 10 0
6 Liam Hunt 4 6 10 0 0 4 6 11 1
4 Jack Dickie 3 7 10 0 0 6 9:50 15 0
20 Michael Daniels 2 7 9 1 0 4 6:50 2 0
12 Thomas Driscoll 4 3 7 0 1 2 3:50 0 1
13 Nichols Leuzzi 4 3 7 0 0 8 28 16 0
97 Owen White 1 3 4 0 0 8 18:50 14 0
71 Matthew Troy 0 2 2 0 0 6 9 -3 0

Goalie

# Name MIN W L T SOL GA GAA
1 Fionn McGowan 469:30 6 5 0 0 33 4.22
30 Joseph Vanaria 618:00 8 3 1 1 29 2.82