skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
6 Derek Baccari 0 0 0 0 0 1 2 0 0
44 Dylan Conforti 1 1 2 1 0 3 4:50 17 0
23 Connor Welch 1 2 3 1 0 7 13 4 0
12 Thomas Driscoll 1 6 7 0 0 2 3:50 2 0
73 Nick Leuzzi 3 4 7 0 0 6 18 12 2
9 Koby Sloan 1 7 8 0 0 7 20 4 0
10 Ryan Scalesse 3 5 8 0 0 3 6 5 0
71 Keegan Walker 2 6 8 0 0 0 0 7 1
3 Colin Campbell 2 7 9 0 0 7 11:50 -3 0
16 Matthew Burns 2 7 9 0 0 5 8:50 6 0
4 Jack Dickie 2 9 11 1 0 5 7:50 20 0
11 Mikey Arsenault 4 9 13 0 1 2 4 18 0
33 Drew Thibodeau 10 7 17 1 0 2 3 17 0
22 CJ Hacker 8 11 19 1 1 11 53 8 2
2 Anthony Venezia 8 12 20 1 0 8 12:50 9 2
24 Jack Donnelly 12 10 22 1 3 3 5:50 17 1
19 Matthew Ardito 12 11 23 0 0 2 4 23 2
8 Thomas Hayes 14 11 25 4 0 3 5 19 1
20 Jack McComiskey 17 12 29 2 0 8 14:50 19 3

Goalie

# Name GP MIN W L T GA GAA SO
1 Daniel Freeman 23 472:09 7 4 0 24 3.05 1
40 Fionn McGowan 23 590:51 8 4 0 38 3.86 1