skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
8 Sean Senier 2 2 4 0 0 5 10 6 0
3 Ray Magliozzi 1 3 4 0 0 3 6 17 0
13 Nick Tringale 0 4 4 0 0 4 16 6 0
7 Shea Clark 2 5 7 1 0 4 9 10 1
5 Colin Campbell 2 5 7 1 0 0 0 5 0
4 Lachlan McLaren 0 8 8 0 0 16 40 16 0
19 Austin Wackrow 4 5 9 0 0 2 4 11 2
18 Jared Titcomb 5 4 9 0 0 1 2 8 1
9 Colin Browne 1 8 9 0 0 8 28 17 0
22 Colin Savill 5 5 10 1 0 16 56 5 1
17 DJ Ducharme 6 5 11 0 0 8 16 23 1
12 Graham Quigley 8 4 12 1 1 2 4 9 0
11 Thomas Caouette 9 4 13 2 2 2 4 9 3
23 Jonathan Patch 5 8 13 2 0 5 13 9 1
24 Jack Donnelly 10 6 16 1 0 1 2 11 2
16 Brian O'Neil 7 12 19 0 0 3 6 18 1
10 Dalton Mackinnon 7 13 20 0 0 10 28 17 1
2 Quinn McCarthy 15 10 25 1 0 5 10 15 2

Goalie

# Name GP MIN W L T GA GAA SO
33 Ryan Moriarty 24 527:00 8 4 0 26 2.22 2
31 Jake Brezner 24 572:00 9 1 2 19 1.49 3