skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
29 Max Kivekas 0 0 0 0 0 2 4 0 0
31 Jake Brezner 0 0 0 0 0 0 0 0 0
17 Chris McCann 0 2 2 0 0 1 2 3 0
7 Josh Levesque 1 2 3 1 0 1 2 3 0
10 Ethan Schier 3 4 7 1 0 5 18 5 1
12 Mike Burke 0 9 9 0 0 1 2 16 0
18 Brendan Dougherty 6 4 10 0 2 7 14 7 2
11 Spencer Reith 1 11 12 0 0 1 2 23 0
51 Eric Donlan 9 4 13 2 0 7 17 0 1
14 Ben Vlacich 4 10 14 1 0 5 18 12 0
15 Matt Tyman 1 13 14 1 0 8 16 15 1
8 Evan Noonan 8 7 15 0 0 3 17 8 0
21 Billy McCann 3 12 15 0 0 5 18 2 0
19 Ronan Bryant 13 6 19 3 0 8 24 18 4
6 Michael Martignetti 6 14 20 0 1 12 24 21 0
5 Nik Merkel 13 9 22 0 0 7 14 14 0
27 Cam Antonellis 9 13 22 0 0 6 12 18 3
23 Joe Barbieri 15 7 22 2 0 8 32 7 3
4 Jacob Vozikis 8 15 23 1 0 0 0 8 1
3 Patrick Hayes 12 12 24 1 2 2 4 19 2

Goalie

# Name MIN W L T SOG SV GA GAA SV % SO
31 Jake Brezner 600:30 12 1 2 316 294 22 1.65 .930 1
29 Max Kivekas 647:30 6 2 4 354 321 33 2.29 .907 0