skip navigation
Position

Player Stats

Skater

# Name G A PTS PPG SH PEN PIM + / - GW
30 Paul Barbieri 0 2 2 0 0 0 0 0 0
8 Brendan Rocha 1 9 10 1 0 3 6 19 0
16 Patrick O'Halloran 2 9 11 0 0 4 19 11 0
22 Cam Egan 3 9 12 0 1 8 24 37 0
15 Kevin Quirk 2 13 15 0 0 0 0 40 0
3 Ben Brody 1 15 16 0 0 2 4 45 0
6 Chris Egan 10 9 19 0 0 9 37 24 3
20 Luke Anderson 8 13 21 1 1 11 38 18 3
14 Austin Cole 9 13 22 0 0 3 6 22 0
9 Joe MacInnis 10 13 23 0 1 4 8 27 1
12 Ryan O'Connor 11 14 25 1 0 7 14 35 3
17 Riley Gilberg 10 16 26 0 0 7 14 35 1
19 Steven Giardina 14 12 26 0 1 0 0 18 3
11 Luc Daillaire 16 13 29 1 0 6 12 27 2
2 Matt Ricci 10 22 32 1 0 6 12 54 0
4 Matt Nardone 14 18 32 1 0 3 6 34 0
5 Andrew Miller 17 19 36 2 1 3 6 35 4
10 Ben Stefanini 16 22 38 1 1 5 18 43 3
7 Christian Brinkley 24 25 49 5 0 11 30 41 4

Goalie

# Name MIN W L T GA GAA SO
1 Tommy Ferullo 669:24 12 0 0 23 1.55 2
30 Paul Barbieri 704:36 15 2 1 16 1.02 1