skip navigation

Quinn McCarthy

2 · F

Jacob Vozikis

4 · F

Nik Merkel

5 · F

Trevor Janis

6 · D

Alex Miller

7 · F

Sean Senier

8 · F

Anthony Lesperance

9 · D

Dalton MacKinnon

10 · F

Ryan O'Toole

12 · D

Cam Costa

16 · F

Will Carpenter

18 · F

John Condon

19 · F

Joey Guarino

20 · D

Justin Moran

22 · F

Luke Murphy

27 · D

Jake Brezner

31 · G

Garret Johnson

34 · G

Kyle Taylor

37 · D

Eric Donlan

51 · F

Alex Culot

73 · F

Jake Brezner #31·G

Season
Game Log

Goalie Stats

Timeline for 2019-2020

Date Result Opponent GP MIN W L T GA GAA SO
REGULAR SEASON
08/30/2019 W 6-2 White Plains Plainsmen 1 26:00 0 0 0 0 0.00 0
08/31/2019 L 4-8 at Neponset Valley River Rats 1 45:00 0 1 0 8 8.00 0
08/31/2019 W 8-2 at Militia - Weymouth 1 0:00 0 0 0 0 0.00 0
09/01/2019 W 3-2 at Canton Bulldogs 1 45:00 1 0 0 2 2.00 0
09/01/2019 W 8-0 at Boston Jr Huskies 1 0:00 0 0 0 0 0.00 0
09/02/2019 W 5-1 Hamden 1 30:00 1 0 0 1 1.50 0
09/02/2019 L 2-5 at Adirondack 1 0:00 0 0 0 0 0.00 0
09/14/2019 W 4-2 EC Militia/Vikings Hockey Club 1 0:00 0 0 0 0 0.00 0
09/15/2019 L 3-5 Mass Bay Shamrocks 1 45:00 0 1 0 5 5.00 0
09/20/2019 W 8-4 at Wellesley Raiders 1 45:00 1 0 0 4 4.00 0
09/21/2019 W 5-4 at Cape Cod Lightning 1 21:30 0 0 0 4 8.37 0
09/22/2019 W 5-2 at Militia - Weymouth 1 0:00 0 0 0 0 0.00 0
09/29/2019 W 6-3 Neponset Valley River Rats 1 0:00 0 0 0 0 0.00 0
10/05/2019 T 4-4 EC Militia/Vikings Hockey Club 1 6:00 0 0 0 3 22.50 0
10/06/2019 W 6-2 Canton Bulldogs 1 45:00 1 0 0 2 2.00 0
10/12/2019 W 5-4 Springfield Rifles 1 0:00 0 0 0 0 0.00 0
10/13/2019 W 5-3 East Coast Wizards 1 45:00 1 0 0 3 3.00 0
10/19/2019 L 4-5 Seacoast Spartans 1 0:00 0 0 0 0 0.00 0
10/20/2019 W 7-3 Boston Advantage (Showcase) 1 45:00 1 0 0 3 3.00 0
10/20/2019 W 8-0 East Coast Wizards 1 22:30 0 0 0 0 0.00 0
10/25/2019 W 6-2 at East Coast Wizards 1 24:00 1 0 0 0 0.00 0
10/26/2019 W 4-3 at Barnstable Hockey 1 0:00 0 0 0 0 0.00 0
11/02/2019 L 5-8 at Boston Imperials 1 30:00 0 0 0 4 6.00 0
11/03/2019 L 1-5 at Rhode Island Hitmen 1 22:30 0 1 0 2 4.00 0
11/09/2019 L 4-5 Barnstable Hockey 1 50:00 0 1 0 5 4.50 0
11/16/2019 W 3-2 at Mass Bay Shamrocks 1 0:00 0 0 0 0 0.00 0
11/17/2019 W 4-2 at Cape Cod Lightning 1 22:30 0 0 0 2 4.00 0
Regular Season Totals 27 570:00 7 4 0 48 3.79 0
2019-2020 Totals 27 570:00 7 4 0 48 3.79 0

Skater Stats

Timeline for 2019-2020

Date Result Opponent G A PTS PPG SH PEN PIM + / - GW
REGULAR SEASON
11/03/2019 L 1-5 at Rhode Island Hitmen 0 0 0 0 0 0 0 0 0
Regular Season Totals 0 0 0 0 0 0 0 0 0
2019-2020 Totals 0 0 0 0 0 0 0 0 0