1 | 2 | 3 | T | |
---|---|---|---|---|
12U Doherty | - | - | - | - |
Concord Capitals | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Doherty | - | - | - | - |
Concord Capitals | - | - | - | - |
POWER PLAYS | |
---|---|
12U Doherty | 0 for 0 (0.0%) |
Concord Capitals | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
12U Doherty | - | - | - | 0 |
Concord Capitals | - | - | - | 0 |
PENALTIES | |
---|---|
12U Doherty | 0 minutes on 0 infractions |
Concord Capitals | 0 minutes on 0 infractions |
No Player Data Available