2004-05 Roster
Director/Head Coach: Bob Kirchner - Associate Head Coach: Rick Silvia -  Assistant: Robert Wright
Assistant: Tim Graham -  18U GM: Gene Ellison - GM: Joe Flammia - Director: Mike Bonish

No. Name HGT WGT Pos/S D.O.B. School Grade Hometown
3 Brian Warner 5'10" 185 D/L 9/9/86 Avon Old Farms 12 Waltham
4 Ryan Maguire 6' 190 F/R 8/13/86 Nobles 11 Arlington
6 Jeff Jarnot 5'11" 190 D/R 11/24/86 Avon Old Farms 12 Concord
7 Alex Tuckerman 5'10" 160 F/L 12/23/88 Nauset Regional 10 Orleans
8 Tony Matt 5'10" 160 F/R 12/5/86 Newburyport 12 Newburyport
9 Patrick Noonan 5'10" 175 F/R 11/12/86 Arlington Cath. 12 Burlington
11 Ryan Blossom 6'1" 185 F/R 12/13/86 St. Paul's 12 Concord
12 Chris Davis 5'10" 180 F/R 9/10/86 Avon Old Farms 12 Simsbury
14 Steven Capraro 5'9" 185 F/D/R 10/25/86 Austin Prep 12 Medford
15 Michael McMahon 5'10" 160 D/L 8/31/87 Andover Acad 11 Wilmington
16 Eric Anderson 5'9" 175 D/F/R 9/16/86 Pingree 12 Gloucester
17 J.P. Martignetti 6'3" 215 F/R 5/11/87 Andover Acad 11 Winchester
18 Eric Quinlan 6'1" 190 D/R 8/20/86 Avon Old Farms PG Saugus
19 Paul Scola 5'11" 180 F/L 12/10/86 Austin Prep 12 Burlington
21 Marc Concannon 6' 170 F/L 8/29/87 Pingree 12 Everett
22 Joe Smith 6'1" 186 F/R 6/8/88 Andover Acad 10 Woburn
27 Ross Gaudet 5'11" 185 F/L 8/26/88 Austin Prep 10 Burlington
29 Marc Pulde 5'10" 175 G/L 7/24/87 BB&N 11 Lexington
30 Chris Venti 5'11" 185 G/R 8/29/88 Belmont Hill 10 Needham
44 Jeff Daddio 6' 187 D/L 11/17/86 Arlington Cath. 12 Malden

Program Home