Eastern Mass Senators 18-U Roster for 2008-2009

Head Coach: Mark Pelletier

Assoc Head Coach: Rick Silvia

Asst Coaches: Robbie Wright, David Lynch

General Manager: Paul Noble

No. Name HGT WGT Pos/Sht D.O.B. School Grade Hometown
1 David Grilk 6'4" 165 G/L 1/20/1990 Holderness 12 Lynnfield
2 Greg Crovo 5'9" 166 D/L 7/7/1991 Malden Cath. 12 Melrose
3 John Humphrey 5'9" 165 F/R 10/8/1991 Arlington Cath. 11 Charlestown
4 Colin Prior 5'11" 190 F/R 6/12/1990 Tilton PG Georgetown
5 John Caldwell 6'2" 195 D/L 9/21/1991 Belmont Hill 11 Charlestown
6 Jason Molle 5'9" 175 F/R 7/25/1990 Lawrence Acad. 12 Stoneham
7 Chris Griffin 5'10" 185 D/R 10/17/1990 BB&N 12 Wakefield
8 Jayson Megna 6'0" 170 F/R 2/1/1990 Tabor Academy 12 Northbrook, IL
9 Brendan Fadden 5'11" 195 F/L 4/21/1991 Belmont Hill 11 Concord, MA
10 Chris Borsoi 6'3" 190 D/R 1/10/1990 Holderness 12 Brossard, QC
11 Nick Metcalfe 5'10" 180 D/R 7/5/1990 Belmont Hill 12 Stoneham
12 Cameron Melo 5'10" 180 F/R 10/31/1990 Billerica 12 Billerica
13 Garrett Noonan 6'0" 195 D/L 1/28/1991 Catholic Mem. 12 Norfolk
14 Cameron Gaudet 5'10" 185 F/L 12/10/1991 Austin Prep 11 Burlington
16 Stephen Servideo 6'3" 205 F/L 1/14/1991 Medford 12 Medford
17 Eric Czapka 5'8" 165 F/R 5/3/1990 Tabor Academy 12 Holland, PA
19 Mike Rotondi 6'3" 205 F/L 6/7/1990 Hew Hampton PG Winchester
20 Ben Murphy 5'11" 170 F/R 9/7/1991 Catholic Mem. 11 Duxbury
21 Ross Garson 5'8" 155 F/R 2/22/1990 Tabor Academy 12 Faribault, MN
30 Anthony Moccia 5'8" 155 G/L 12/23/1990 BB&N 11 Somerville